LADIES TOP & SKIRT
| S | M | L | XL | |
| BUST | 34 - 36 | 36.5 - 39 | 39.5 - 43 | 43.5 - 47 |
| WAIST | 26.5 - 28.5 | 29 - 31.5 | 32 - 35.5 | 36 - 39 |
| HIP | 36.5 - 38.5 | 39 - 41.5 | 42 - 45.5 | 46 - 49 |
| SLEEVES LENGTH |
3/4 SLEEVES - 15 |
LONG SLEEVES - 21 |
||
| BICEP | 11 | 12 | 13 | 14 |
| NECK/COLLAR | 14.5 | 15 | 15.5 | 16 |
| TOP LENGTH | 21 | 21.5 | 22 | 22.5 |
| SKIRT LENGTH |
SHORT - 19 |
LONG - 32 |
||
| * All skirts are made with two fine elastic waist
gathers at the back * The bust, waist and hip size of the skirts fit the largest measurement of this size chart. * If the above measurement do not fit you, we can custom-made your size with 10% surcharge. 10% surcharge for XL. Please write separate email for custom-made request and do not use the shopping cart. |
||||
BALLGOWNS
Follows the ladies top & skirt size chart in general. Call Cissy at (650)455-5544 to check gown length and availability.
MEN'S PANTS
| XS | S | M | L | XL | |
| WAIST | 30 | 32 | 34 | 36 | 38 |
| HIP | 37 | 39 | 41 | 43 | 45 |
| INSEAM LENGTH | 30 | 31 | 32 | 33 | 34 |
| * 3" hem allows for pants length adjustment. Customized size and length requires 3 weeks processing time. | |||||
MEN'S TOP
| XS | S | M | L | |
| SHOULDER | 16 -18 | 17-19 | 18 - 20 | 20 - 22 |
| CHEST | 36 - 40 | 38 - 42 | 40 - 44 | 42 - 46 |
| WAIST | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 |
| HIP | 36 - 37 | 37 - 38 | 39 - 40 | 40 - 41 |
| SLEEVES LENGTH | 30 - 31 | 32 - 33 | 33 - 34 | 34 - 35 |
| * If the above measurement do not fit you, we can custom-made your size with 10% surcharge. 10% surcharge for XL. Please write separate email for custom-made request and do not use the shopping cart. Men's Tail suits & Tuxedo - Custom-made measurement only. | ||||
SHOES SIZE
|
|
|
* Please place your order in UK size |
Home
- About -
Products -
Order Info -
Size Info -
Contact